Nanded Home Guard Bharti 2019
Total: 325 Posts
Name of the Post: Home Guard
| अ.क्र. | पथक कार्यालय | पद संख्या |
|
| पुरुष | महिला | ||
| 1 | नांदेड | 99 | 49 |
| 2 | बिलोली | 17 | 27 |
| 3 | हदगाव | 15 | 24 |
| 4 | मुखेड | 04 | 11 |
| 5 | देगलुर | 08 | 06 |
| 6 | कंधार | 16 | 20 |
| 7 | किनवट | 04 | 05 |
| 8 | भोकर | 09 | 11 |
| Total | 172 | 153 | |
- Men: 172 Posts
- Women: 153 Posts
Educational Qualification: 10th Pass.
Physical Qualification:
| Men | Women | |
| Height | 162 cms | 150 cms |
| Chest | 76 cm with 5 cm expansion | – |
| Running | 1600 meter | 800 meter |
| Shot put | 7.260 kg | 4 kg |
Age Limit: 20 to 50 years
Job Location: Nanded
Date of Registration: 25 to 27 March 2019 (08:00 AM)
Venue of Registration: Pared Ground, Police Headquarters, Wajirabad, Nanded
Official Website: View
Notification: View

0 Comments
Post a Comment
Thanks for comments