RRB Group D Cut Off Marks 2018-19 RRB RRC Group D Exam Merit List 2018 RRC NCR Group D Qualifying Marks 2019 RRB CEN 02/2018 Expected Cut Off Marks 2019 Railway Group D Region Wise Cut Off Marks 2019 RRB Group D Cut Off Marks are the Minimum Marks we have decided to provide previous year cut-off of Railways RRB exam RRB Group D Region wise cut off Marks 2018

About Recruitment & Advt. No. CEN 02/2018
Railway Recruitment Cell (RRC) has announce about the Recruitment of Various Posts in NCR Zone. There Are Many Candidates who is willingly waiting for the Recruitment filled there Application Form. The Process of Submitting the Application form is Started from 10.02.2018 and will be Conducted till 12.03.2018. The Application form Process is Conducted Online and A large Number of Candidates filled there Application Form. More Details about the Recruitment is Provided Below.
About Exam :
All the Candidates Who Successfully submitted there Online Application form gave there Exam. The Exam was Conducted on the Date April and May, 2018. The Exam was Consist 100 Marks with the Time Duration of 90 minutes. More Details about Exam is Provided Below
Recruitment Process :
- Written Exam
- Physical Efficiency Test (PET)
- Document and candidature verification
- Medical examination
It should be noted that RRB has not announced any Cut Off Marks yet for Group D Post. We will provide you Expected Cut Off Marks for RRB Group D Exam 2018 which is necessary for Next Stage of Recruitment Process. Candidates who get Marks above than Cut Off will be called up for Next Stage.
RRB Group D Official Cut Off Marks – ZONE WISE
CEN 02/2018 (Level – 1 Posts of 7th CPC Pay Matrix) Normalized cut off marks of candidates shortlisted for Physical Efficiency Test (PET) | |||||
KOLKATA | Category | UR | OBC | SC | ST |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 | |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 | |
PATNA | Category | UR | OBC | SC | ST |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 | |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
AJMER | Category | UR | OBC | SC | ST |
Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 | |
Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
BHUBANESHWAR | Category | UR | OBC | SC | ST |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 | |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 | |
GUWAHATI | Category | UR | OBC | SC | ST |
Community | |||||
Ex-servicemen | |||||
CCAA in Railways | |||||
CHANDIGARH | Category | UR | OBC | SC | ST |
Community | |||||
Ex-servicemen | |||||
CCAA in Railways | |||||
RANCHI | Category | UR | OBC | SC | ST |
Community | |||||
Ex-servicemen | |||||
CCAA in Railways | |||||
SECUNDERABAD | Category | UR | OBC | SC | ST |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 | |
Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 | |
MUMBAI | Category | UR | OBC | SC | ST |
Community | |||||
Ex-servicemen | |||||
CCAA in Railways | |||||
BENGALURU | Category | UR | OBC | SC | ST |
Community | |||||
Ex-servicemen | |||||
CCAA in Railways | |||||
CHENNAI | Category | UR | OBC | SC | ST |
Community | |||||
Ex-servicemen | |||||
CCAA in Railways | |||||
BHOPAL | Category | UR | OBC | SC | ST |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 | |
Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
BILASPUR | Category | UR | OBC | SC | ST |
Community | |||||
Ex-servicemen | |||||
CCAA in Railways | |||||
GORAKHPUR | Category | UR | OBC | SC | ST |
Community | |||||
Ex-servicemen | |||||
CCAA in Railways | |||||
ALLAHABAD | Category | UR | OBC/NCL | SC | ST |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 | |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
AHEMDABAD | Category | UR | OBC | SC | ST |
Community | |||||
Ex-servicemen | |||||
CCAA in Railways |
Railway Group D Cut Off Marks/ Merit List :
Here We are Going to Provide you the Expected Cut off Marks & Minimum Qualifying Marks for Group D Exam. Official Cut Off Marks/ Merit List will be available shortly & declared by RRB. Candidates are advised to keep in touch with RRB website for Regular Updates.
Category
|
UR
|
OBC
|
SC
|
ST
|
Expected Cut Off Marks | 65 – 75 | 60 – 70 | 50 – 58 | 45 – 55 |
Minimum Qualifying Marks
|
40%
|
30%
|
30%
|
25%
|
Region Wise Cut Off Marks
We are providing here you to Expected Cut off Marks/Qualifying Marks for Group D Exam according to region wise.
Region
|
Expected Cut Off
|
Allahabad | 69-79 |
Ahmedabad | 60-67 |
Patna | 70-78 |
Secunderabad | 70-75 |
Ajmer | 60-69 |
Bhopal | 63-70 |
Bilaspur | 68-75 |
Chennai | 61-69 |
Gorakhpur | 73-80 |
Kolkata | 69-75 |
Bhubneshwar | 59-64 |
Chandigarh | 68-75 |
Mumbai | 62-69 |
Ranchi | 59-65 |
Guwahati | 49-56 |
Bangalore | 62-68 |
NR (Delhi) RRB Group D Cut Offs 2013-14
Cut-Off Marks for Calling Candidates, On Provisional Basis, for Document Verification and Medical
Category | Marks |
GEN | 87.65 |
OBC | 81.67 |
SC | 77.23 |
ST | 67.49 |
ExSM | 30.33 |
Cut-Off Marks for Calling PH Candidates, On Provisional Basis, for D/Verification & M/Examination
Category | Marks |
PH (OH) | 84.67 |
PH (HH) | 39.47 |
PH (VH) | 72.94 |
RRB Group D Cut Off | Cut-Off Marks for Calling Candidates, On Provisional Basis, for PET
Category | Marks |
GEN | 84.02 |
OBC | 77.53 |
SC | 73.33 |
ST | 60.79 |
ExSM | 30.09 |
RRB Group D Cut Off | Cut-Off Marks for Calling PH Candidates, On Provisional Basis, for D/Verification & M/Examination
Category | Marks |
PH (OH) | 84.67 |
PH (HH) | 39.47 |
PH (VH) | 72.94 |
SER (Kolkata) Group D Cut Offs 2013-14
Category | Marks |
GEN | 72.33 |
OBC | 66.16 |
SC | 66.16 |
ST | 54.15 |
Last Words :
Official Cut Off Marks will be available Shortly so candidates are advised to Keep an eye on our website. Press CTRL+D to Bookmark this Page.
0 Comments
Post a Comment
Thanks for comments